HomeSpan provides quality professional services tailored to fit your needs. Here is a description of our seven tiers of services, along with an approximate time for our team to accomplish those services as well as approximate costs for planning purposes. As with all of our services, HomeSpan prepares individualized price quotes that considers the number of residents and size of the home.
HomeSpan: Summary of Services | ||
Service | Approx. Time | Approx. Cost |
Tier 1. Q&A session. To learn more about how HomeSpan’s unique resources can make a valuable contribution to a client’s decision-making needs. | 15-30 mins | No cost. |
Tier 2. Initial consultation. To gain the objective perspective of HomeSpan’s experienced staff on a suggested initial approach to solving the client’s immediate needs. | 30-45 mins | No cost. |
Tier 3. Personal Assessment/Report. A personal health assessment by an Occupational Therapist with reasonable projections to perform up to 27 key activities related to general health, habits and hobbies. | 4 hrs | $450 |
Tier 4. Home Inspection. A formal written home inspection (like for a realty transaction) with a unique emphasis on aspects and potential of the house to satisfy demands of retiring-in-place. | 4 hrs | $600 |
Tier 5. Floor plan schematics. Creating working 2-D house floor plans, with aid of 3-D technologies, to assist in planning of activities, projects and options of retiring in place. | 15 hrs | $900 |
Tier 6. Targeted Services. The professional services of HomeSpan to solve an immediate specific need of the client. (e.g. client advocate for retire-in-place concerns with realtor or contractor; age-in-place recommendations for one room; developing options and estimated costs for bringing a relative into the client’ home). | 2-12 hrs | $160/hr $320-$1,920 |
Tier 7. StayPlan. A detailed, comprehensive analysis of your home and a plan for client to continue to thrive in that home in a safe and satisfying manner for the next 10-30 years. Includes Tiers 3-6, plus gap analysis, risk mitigation projects, financial roadmap, and StayPlan publication. | ~ 40 hrs | $2,950 |
Please note: This chart provides approximate costs for planning purposes. HomeSpan prepares individualized price quotes that considers number of residents and size of home. |
Give a gift that keeps on giving. Let HomeSpan work towards solving a loved one’s retire-in-place concern for only $249, more than a 20% cost savings from our Tier 6 Targeted
Services.